TFT LCD | ||
![]() ![]() ![]() |
![]() |
|
We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs. As official representatives for AU Optronics we can provide full assurance you are receiving product straight from the factory. If your are looking for Colour STN Displays please click here. If you are new to LCD and unfamiliar with the technology download a simple introduction. LCD Technology.pdf ( 41KB)We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so please contact us to discuss your project. Please note this list of LCD panels may contain product which is obsolete, in production, in development or just being planned. Please contact us so that we may advise the most suitable panel for you application.
|
![]() |
|
Jump to a popular size:- 4", 6.5", 7", 8.4", 10.4", 12.1", 15", 17", 19", 30", 40", 46" |
||
*Products in Grey are not currently available |
Panel | Size (in) | Pixel Res. | Features | Interface Format | Backlight | Application | Data |
A015AN02V0 | 1.5 | 280x220 | 200cd/m2, 40.1x34.6x3.9, 150:1 30pin | alternated video signal | LEDx2 | DSC | |
A015AN02V2 | 1.5 | 280x220 | 200cd/m2, 40.1x34.6x3.9, 150:1 32pin | alternated video signal | LEDx2 | DSC | |
A015AN03 | 1.5 | 280x220 | 200cd/m2, 40.1x34.6x3.9, 150:1 | alternated video signal | LEDx2 | DSC | Contact |
A015BL01 | 1.5 | 502x240 | 240cd/m2, 37,1x32,8x3,5, 150:1, 16M colours | Digital Input Smart Panel, LTPS | LEDx2 | DSC | Contact |
A025CN01V3 | 2.5 | 480x234 | 250cd/m2,58.8x49.9x5.7,150:1 | alternated video signal | CCFL | DVC | |
A025CN03V1 | 2.5 | 480x234 | 250cd/m2,59.9x50.4x4.2 | Analog RGB | LED x 4 | Smart Phone | |
A035CN01 | 3.5 | 480x234 | 250cd/m2, 80.6x58.3x4.5 | alternated video signal | CCFL | DVC | |
A035CN02 | 3.5 | 480x234 | 250cd/m2, 80.6x58.3x4.5 | alternated video signal | LED | DVC | |
A036QN01V0 | 3.6 | 320x240 | 250cd/m2, 84.3x66.4x3.2 | 8-bit Digital Interfacel | LED | DVC | Contact |
A040CN01 | 4.0 | 160x234 | 250cd/m2, 96.0x76.0x6.5, 150:1 | RGB,alternated video signal | CCFL | General | |
NL3224AC35-01 | 5.5 | 320x240 | Full colors,250cd/m2,85:1,134x110x23, Wide Temp | NTSC,Internal CLK,PAL, AntiG PL | Car navigation | ||
NL3224AC35-06 | 5.5 | 320x240 | Full colors,250cd/m2,85:1,134x110x16, Wide Temp | NTSC,Internal CLK, AntiG PL | Industrial PC | ||
NL3224AC35-13 | 5.5 | 320x240 | Full colors,250cd/m2,85:1,134x110x23, Wide Temp | NTSC,Internal CLK,PAL | Car navigation | ||
NL3224BC35-20 | 5.5 | 320x240 | 262Kcolors, 400cd/m2, 400:1,134x104.5x12.5 | 6 bit digital signal for data RGB colors | Industrial PC | ||
NL3224AC35-XX | 5.5 | 320x240 | 400cd/m2,OT:-10 to 70° C | ||||
NL3224AC35-YY | 5.5 | 320x240 | 400cd/m2,OT:-10 to 70° C | Digital 6-bit | Transflective | ||
A056DN01 | 5.6 | 320x240 | 300cd/m2,126.5x100x6.8 , 150:1 | RGB,alternated video signal | Transmissive CCFL | General | |
NL10276BC12-02 | 6.3 | 1024x768 | Full colors,250cd/m2, 300:1,178.8x126.8x12 | signal link LVDS, 8-bit digital signal | Display terminal for control | ||
G065VN01 | 6.5 | 640x480 | 400cd/m2, Wide View Angle | Contact | |||
NL6448BC20-08E | 6.5 | 640x480 | 262Kcolors,178.8x126.8x11.5,250:1,300cd/m2, | ||||
NL6448BC20-09Y | 6.5 | 640x480 | 270cd/m2,OT:0 to 60° C, 250:1, 13ms | 6-it Digital | CCFL | ||
NL6448BC20-12Y | 6.5 | 640x480 | 300cd/m2, OT:0 to 60° C, 250:1, 13ms | 6-it Digital | CCFL | ||
NL6448BC20-YY | 6.5 | 640x480 | 400cd/m2,OT:-10 to 70° C, | Transflective | |||
A065GW01 | 6.5 | 400x234 | 500cd/m2, 157.2x89.8x7.8, 300:1, 30ms | alternated video signal | CCFL | Car/Portabl DVD | |
A070FW01 | 7.0 | 480x234 | 400cd/m2, 150:1 , 166x100.0x6.7 , 55ms | RGB | Tansmissive CCFL | Car/Portabl DVD | |
A070FW03 | 7.0 | 480x234 | 500cd/m2, 60/60/40/60, 300:1, 30ms | Analog, mounting bosses | Car/Portabl DVD | ||
A070FW03V1 | 7.0 | 480x234 | 500cd/m2, 60/60/40/60, 300:1, 30ms | Analog | Car/Portabl DVD | ||
A070VW01 | 7.0 | 800x480 | 450cd/m2 | Digital | Car/Portabl DVD | ||
NL8048HC19-XX | 7.0 | 800x480 | 400cd/m2,OT:-30 to 85° C | Driver I/F , Ultra advanced-SFT Technology | |||
NL8048HC19-YY | 7.0 | 800x480 | 400cd/m2,OT:-30 to 85° C | Driver I/F + Analog I/F (RGB,NTSC,PAL), | |||
NL8048HC19-ZZ | 7.0 | 800x480 | 400cd/m2,OT:-30 to 85° C | Driver I/F , Super advanced-SFT Technology | Transflective | ||
NL4823HC37-03 | 7.0 | 480x234 | 400cd/m2,OT:-30 to 85° C | Driver IC I/F OEM Product W-QVGA | |||
NL4823HC37-XX | 7.0 | 480x234 | 400cd/m2,OT:-30 to 85° C | Driver IC I/F OEM Product W-QVGA | |||
NL4823HC37-YY | 7.0 | 480x234 | 400cd/m2,OT:-30 to 85° C | Driver IC I/F ,W-QVGA+ Analog I/F (RGB,NTSC,PAL) | |||
NL10276BC16-01 | 8.4 | 1024x768 | 400cd/m2,OT:-10 to 70° C, wide viewing angle | LVDS , | |||
NL10276BC16-YY | 8.4 | 1024x768 | 400cd/m2,color Gamut:40% | Ultra advanced-SFT Technology | |||
NL6448BC26-01 | 8.4 | 640x480 | 262K,450cd/m2,200x152x12,500:1,35ms | 6 bit digital signal for data RGB colors | Display terminal ,Desk-top type | ||
NL6448BC26-03 | 8.4 | 640x480 | 262K,450Cd/m2,200x152x12,500:1,35ms | 6 bit digital signal for data RGB colors, TN+WV | Display terminal ,Desk-top type | ||
G084SN02 | 8.4 | 800x600 | 262K, 198.2x143.6x7.6, 200cd/m2 , 500:1, 35ms | LVDS | CCFL | Style PC | |
G084SN03V0 | 8.4 | 800x600 | 262K, 203.3x142.5x5.7, 220cd/m2 , 500:1, 25ms | LVDS | CCFL | Style PC | |
G084SN03V2 | 8.4 | 800x600 | 262K, 203.3x142.5x5.7, 220cd/m2 , 500:1, 25ms | LVDS, Touch | CCFL | Style PC | |
G084SN05V0 | 8.4 | 800x600 | 262K, 198.2x143.6x7.6, 350cd/m2 , 350:1, 35ms | LVDS | CCFL | Style PC | |
G084SN05V2 | 8.4 | 800x600 | 262K, 198.2x143.6x7.6, 350cd/m2 , 350:1, 35ms | TTL/Analog RGB | CCFL | Style PC | |
A102VW01 | 10.2 | 800x480 | 450cd/m2, 235,0x45,8x5,9, Wide Temp | 6 bit Digital | CCFL | ||
B104SN02 | 10.4 | 800x600 | 262K, 236.0x174.3x7.4, 350cd/m2 , 250:1, 50ms | LVDS, 50Khr Life | CCFL | Style PC | |
G104SN03V0 | 10.4 | 800x600 | 262K, 243.0x184.0x25.7, 230cd/m2, 500:1 ,35ms | LVDS | CCFL | Internet | |
G104SN03V2 | 10.4 | 800x600 | 262K, 243.0x184.0x25.7, 230cd/m2, 500:1 ,35ms | LVDS, 4W touch | CCFL | Internet | |
G104SN05 | 10.4 | 800x600 | 262K, 243.0x184.0x25.7, 1500cd/m2, 350:1,35ms | Hi-Brite TFT LCD, LVDS, 50Khr Life | CCFL | Outdoor, Kiosk | |
NL6448AC33-18A | 10.4 | 640x480 | 200cd/m2, Continous dimming | 6-bit digital RGB | continuous dimming | Display terminal , Monitor | |
NL6448BC33-54 | 10.4 | 640x480 | 220cd/m2,OT:-10 to 70° C,300:1,243x185.1x10.5 | Digital 6-bit | |||
NL6448AC33-29 | 10.4 | 640x480 | 262K colour, wide viewing ,250Cd/m2 ,150:1 | digital input | Display terminal , Monitor | ||
NL6448BC33-53 | 10.4 | 640x480 | 350cd/m2,OT:-10 to 70° C,300:1 | Digital 6-bit | |||
NL6448BC33-50E | 10.4 | 640x480 | 250cd/m2,OT:0 to 65° C | Digital 6-bit | Transflective | ||
NL6448AC33-31 | 10.4 | 640 x 480 | 262K colour, Ultra-wide viewing angle, 350Cd/m2 | D640DR | |||
NL6448BC33-31D | 10.4 | 640x480 | 262K colours,350Cd/m2,300:1,243x185.1x10.75 | 6-bit digital RGB | Display terminal , Monitor | ||
NL6448BC33-46 | 10.4 | 640x480 | 262K colours,350Cd/m2,300:1,243x185.1x11.5 | 6-bit digital RGB | Industrial PC,display terminal | ||
NL6448BC33-50 | 10.4 | 640x480 | 262K colours,350Cd/m2,100:1,243x185.1x11 | 6 bit digital signal | Display terminal,Desk-top type | ||
NL6448CC33-30W | 10.4 | 640x480 | 262K colours,264x187.7x9.3,15ms,150:1 | digital 6 bit parallel interface,mode TN | |||
NL8060BC26-17 | 10.4 | 800x600 | 262K colors,wide viewing angle,280Cd/m2 | Digital (CMOS 6-bit) | Display terminal , Monitor | ||
NL8060BC26-19Y | 10.4 | 800x600 | 262K colors,wide viewing angle,280Cd/m2 | Digital (CMOS 6-bit) | |||
NL8060BC26-23Y | 10.4 | 800x600 | 262K colors,wide viewing angle,280Cd/m2 | Digital (CMOS 6-bit) | |||
NL8060BC26-XX | 10.4 | 800x600 | 350cd/m2,OT:-10 to 70° C | Digital (CMOS 6-bit) | |||
NL10276BC20-04 | 10.4 | 1024x480 | 262K colour, 300Cd/m2 ,300:1,wide viewing | LVDS | Display terminal ,Desk-top type | ||
NL10276BC20-06Y | 10.4 | 1024x480 | 262K colour, 300Cd/m2 ,300:1,wide viewing OT:0 to 60° C | LVDS | Display terminal ,Desk-top type | ||
NL10276BC20-YY | 10.4 | 1024x768 | 350cd/m2,OT:-10 to 70° C | LVDS I/F 6-bit,Wide viewing angle | |||
NL10276BC20-XX | 10.4 | 1024x768 | 400cd/m2,OT:-10 to 70° C | Digital (CMOS 6-bit) | Transflective | ||
G121SN01V0 | 12.1 | 800x600 | 400cd/m2,OT:-10 to 65 ° C | LVDS I/F 6-bit, | CCFL | Industrial | |
G121SN01V1 | 12.1 | 800x600 | 200cd/m2,OT:-10 to 65 ° C | LVDS I/F 6-bit, | CCFL | Industrial | |
NL10276BC24-13 | 12.1 | 1024x768 | 400cd/m2,CR 600:1, OT:-10 to 70° C | LVDS ( 8/6-bit) | CCFL | ||
NL10276BC24-YY | 12.1 | 1024x768 | 300cd/m2,OT:-10 to 70° C | LVDS 8-bit, (6 bit+FRC2 bit) | |||
NL10276BC24-XX | 12.1 | 1024x768 | 350cd/m2,OT:-10 to 70° C | LVDS 6 bit ,TN+WV | |||
G121SN01 | 12.1 | 800x600 | 350cd/m2, | LVDS 6 bit | CCFL, 50Khr Life | ||
HSD121MS11-A | 12.1 | 800x600 | 262K Colour, 400Cd/m2, CR 350:1 | LVDS 1ch | Monitor | ||
NL8060BC31-17 | 12.1 | 800x600 | 262K colour,wide viewing,350Cd/m2 , 350:1 | 6-bit digital input signals | Display terminal , Monitor | ||
NL8060BC31-XX | 12.1 | 800x600 | 262K colours,400Cd/m2,OT:-10 to 70° C | Digital CMOS 6-bit , TN+WV | |||
NL8060BC31-20 | 12.1 | 800x600 | 262K colour, ultra-wide ,250Cd/m2 | 6-bit digital input signals | Display terminal | ||
NL10276AC24-05 | 12.1 | 1024x768 | full color,290x225x17, 200cd/m2, 150:1 | Analog RGB interface | Display terminal ,Monitor | ||
T140VN01 | 14.0 | 640x480 | 16M, 326x239x19 ,600:1, 450cd/m2, 25ms | LVDS 1ch | MVA, 6-bit FRC, CCFL | Notebook PC | |
NL10276AC28-01E | 14.1 | 1024x768 | full-color,330x255x19,200cd/m2, 150:1, 25ms | analog RGB signal | Display terminal , Monitor | ||
NL10276AC28-01L | 14.1 | 1024x768 | full-color,330x255x19.8,200cd/m2, 150:1, 11ms | analog RGB signal | Display terminal , Monitor | ||
NL10276AC28-02E | 14.1 | 1024x768 | full-color,330x255x24 ,200cd/m2, 150:1, 43ms | analog RGB signal | Desk-top type of PC | ||
NL10276AC28-02L | 14.1 | 1024x768 | full-color,330x255x23.3 ,200cd/m2, 150:1, 34ms | analog RGB signal | Display terminal, Monitor | ||
NL10276BC28-05D | 14.1 | 1024x768 | 262K,200cd/m2,150:1,330x255x17.3 ,11ms | 6-bit digital RGB signal, LVDS interface | PC monitor | ||
G150XG01V0 | 15.0 | 1024x768 | 262K, 326x249x14.6 , CR:400:1, 350cd/m2, 16ms | LVDS | 2 CCFL | Industrial | |
G150XG02V0 | 15.0 | 1024x768 | 16.2M, 326x249x14.6 , CR:400:1, 550cd/m2, 16ms | LVDS | 4 CCFL | Industrial | |
M150XN04 | 15.0 | 1024x768 | 262K, 326x249x14.6 , CR:400:1, 500cd/m2 | TTL 2ch | CCFL | Monitor | |
M150XN05 | 15.0 | 1024x768 | 262K, 326x249x12.1 , CR:450:1, 250cd/m2 | LVDS 1ch | CCFL | Monitor | |
M150XS05 | 15.0 | 1024x768 | 262K, CR:400:1, 250cd/m2,16ms | SIP | Monitor | ||
M150XN07V1 | 15.0 | 1024x768 | 262K, CR:450:1, 250cd/m2,16ms | LVDS | Monitor | ||
M150XN07V2 | 15.0 | 1024x768 | 16.2M, CR:500:1, 250cd/m2,12ms | LVDS | Monitor | ||
NL10276AC30-01 | 15.0 | 1024x768 | |||||
NL10276AC30-01A | 15.0 | 1024x768 | full colors, 180cd/m2,150:1, 350x265x23 , | Analog RGB interface | Desk-top type of PC | ||
NL10276AC30-02E | 15.0 | 1024x768 | 262K colours,180cd/m2,150:1,350x265x23.1 | LVDS interface, RGB 6-bit signals | Display terminal, Monitor | ||
NL10276AC30-03 | 15.0 | 1024x768 | full colors, 200cd/m2,200:1, 350x265x20 | Analog RGB interface | Desk-top type of PC | ||
NL10276AC30-03L | 15.0 | 1024x768 | full colors, 350cd/m2,250:1, 350x265x22.5 | Analog RGB interface | Desk-top type of PC,,Monitor | ||
NL10276AC30-XX | 15.0 | 1024x768 | full colors, 350cd/m2,Successor of-03L | Digital(TMDS/Analog) | |||
NL10276BC30-XX | 15.0 | 1024x768 | 400cd/m2,OT:-10 to 70° C | Digital (LVDS 6bit) | Transflective | ||
NL10276AC30-04 | 15.0 | 1024x768 | 262K colors, 200cd/m2,250:1, 350x265x20 | LVDS interface | Display terminal, Monitor | ||
NL10276AC30-04D | 15.0 | 1024x768 | 15.0 1024x768 | ||||
NL10276AC30-04L | 15.0 | 1024x768 | 262K colors, 200cd/m2,200:1, 350x265x20 | TMDS interface | PC monitor | ||
NL10276AC30-04W | 15.0 | 1024x768 | 262K colors, 330cd/m2,200:1, 350x256x23.1 | LVDS interface | Monitor for process controler | ||
NL10276AC30-07 | 15.0 | 1024x768 | full colors, 400cd/m2,300:1, 330x256x30 | digital input | Monitor for process controler | ||
NL10276AC30-XX | 15.0 | 1024x768 | full colors, 400cd/m2,Successor of-07 | Digital (LVDS 8bit) | |||
T150XG01V0 | 15.0 | 1024x768 | 16,2M, 326x249x14.68, 450cd/m2, 500:1 ,16ms | XGA,6 bits+ FRC | CCFL | LCD, TV | |
B152EW01 | 15.2 | 1280x854 | 262K, 336.5x227.5x6.2 ,300:1, 200cd/m2, 25ms | LVDS | CCFL | Notebook PC | |
NL128102AC23-02 | 15.4 | 1280x1024 | full colors, 200cd/m2,200:1, 350x284.8x21 | Analog RGB interface | Display terminal,Desk-top type | ||
NL128102AC23-02A | 15.4 | 1280x1024 | full colors, 200cd/m2,200:1, 350x284.8x26 | Analog RGB interface | Desk-top type of PC | ||
NL128102BC23-03 | 15.4 | 1280x1024 | full colors,240cd/m2,250:1,340x269x17.9, 6ms | LVDS interface, RGB 6-bit signals | PC monitor | ||
M170EG01V0 | 17.0 | 1280x1024 | 16.7M, 359x297x17.5 , 300cd/m2, CR 450:1, 12ms | 6-bit FRC, LVDS 2ch,PSWG | CCFL | Monitor | |
M170EG01V1 | 17.0 | 1280x1024 | 16.7M, 359x297x17.5 , 260cd/m2, CR 450:1, 16ms | 6-bit FRC, LVDS 2ch,PSWG | CCFL | Industrial | |
M170EG01V3 | 17.0 | 1280x1024 | 16.7M, 338x270x17.5 , 400cd/m2, CR 500:1, 8ms | 6-bit FRC, LVDS 2ch,PSWG | CCFL | Industrial | |
M170XW01V2 | 17.0 | 1280x768 | 16.7M , 370x259x22.3, 450cd/m2,800:1, 16ms | PMVA, 1ch LVDS | CCFL | Monitor | Contact |
T170XW01V1 | 17.0 | 1280x768 | 16.7M , 407x259x25, 500cd/m2,500:1, 16ms | PMVA, 1ch LVDS | CCFL | LCD, TV | |
NL128102AC28-01E | 18.1 | 1280x1024 | Full colour, 200cd/m2,300:1, 424x337x38.5 | Analog RGB interface | Display terminal , Monitor | ||
NL128102AC28-07 | 18.1 | 1280x1024 | 16M colours,170deg,240cd,29ms | LVDS | |||
M190EG01V0 | 19.0 | 1280x1024 | 16,7M, 396x324x18, 700:1, 300cd/m2, 25ms | PMVA, LVDS | CCFL | Monitor | |
M190EN04V1 | 19.0 | 1280x1024 | 16,7M, 376x301x20, 500:1, 400cd/m2, 12ms | 2ch LVDS, Narrow Bezel + G | CCFL | Monitor | |
M190EN04V5 | 19.0 | 1280x1024 | 16,7M, 376x301x20, 500:1, 270cd/m2, 8ms | 2ch LVDS, Narrow Bezel | CCFL | Monitor | |
TM190SX-70N01A | 19.0 | 1280x1024 | 16,7M, 404.6x330x20 | 8-bit LVDS 2ch, 4xCCFL | Monitor,Desk-top type | ||
NL128102BC29-XX | 19.0 | 1280x1024 | 250cd/m2,color Gamut:72%,full colors | Digital 8-bit | |||
T201VN01 | 20.1 | 640 x 480 | 16.7M, 600:1, 500cd/m2 , 16ms, 434 x 331.2 x 35 | LVDS,8-bit,MVA | 12 CCFL | LCD TV | |
M201UN02V2 | 20.1 | 1600x1200 | 16.7M, 700:1, 250cd/m2 , 22ms432x331.4x23.1 | LVDS,8-bit,MVA | CCFL | Monitor | |
M201UN02V3 | 20.1 | 1600x1200 | 16.7M, 700:1, 250cd/m2 , 16ms 432x331.4x23.1 | LVDS,8-bit,MVA | CCFL | Monitor | Contact |
M201EW01V0 | 20.1 | 1680x1050 | 16.7M, 800:1, 300cd/m2, 12ms | 2ch LVDS,8-bit,PMVA | Monitor | Contact | |
M201EW01V0 | 20.1 | 1680x1080 | 16.7M, 800:1, 450cd/m2, 12ms | 2ch LVDS,8-bit,PMVA | Monitor | Contact | |
NL6448AC63-01 | 20.1 | 640x480 | Full color,500cd/m2 ,400:1,448x348x33.2 | 8-bit digital RGB signal | TV Monito, display terminal | ||
A201SN01 | 20.1 | 800x600 | 16.7M,448x347x23, 500cd/m2, 500:1, 16ms | SVGA, TTL | 6 CCFL | LCD TV | |
A201SN02 | 20.1 | 800x600 | 16.7M,448x347x23, 450cd/m2, 500:1, 16ms | SVGA, TTL | 6 CCFL | LCD TV | |
NL256204AC15-XX | 20.1 | 2560x2040 | Full colors ,250cd/m2,30ms | Digital 8-bit | |||
NL160120AC26-XX | 20.1 | 1600x1200 | Full colors ,250cd/m2 ,Gamut:72% | Digital 8-bit | |||
NL128102AC31-01 | 20.1 | 1280x1024 | Full colors | ||||
NL128102AC31-02 | 20.1 | 1600x1200 | Full colors ,250cd/m2 ,Gamut:60% | Digital 8-bit | |||
TM201UX-70N0 | 20.1 | 1600x1200 | Full colors ,436x335x27 | 8-bit LVDS 2ch, | 6xCCFL | Monitor | |
M201EW01V0 | 20.1 | 1680x1050 | 16.7M, 300cd/m2 ,800:1 , 12ms | 2ch LVDS, PMVA | 6xU CCFL | Monitor | Contact |
M201EW01V1 | 20.1 | 1680x1080 | 16.7M, 450cd/m2 ,800:1 , 12ms | 2ch LVDS, PMVA | 6xU CCFL | Monitor | Contact |
NL256204AM15-01 | 20.1 | 2560x2040 | 766 GrayScale,850cd/m2,600:1,30ms | 4xLVDS | |||
NL204153BC21-02 | 21.3 | 2048x1536 | Full colors,235cd/m2,450:1,25ms | Digital 8-bit LVDS 4ch | |||
NL204153BM21-01 | 21.3 | 2048x1536 | Mono, 766 grayscale, 800cd/m2,650:1,25ms | Digital 8-bit LVDS 4ch | |||
NL204153BC21-XX | 21.3 | 2048x1536 | Full colors,800cd/m2,700:1,25ms | Digital 8-bit LVDS 4ch | |||
NL160120AM27-XX | 21.3 | 1600x1200 | Full colors,800cd/m2,700:1 | Digital 8-bit | |||
NL204153AC21-XX | 21.3 | 2560x2040 | Full colors ,250cd/m2,25ms | Digital 8-bit LVDS 4ch | |||
NL160120AC27-01 | 21.3 | 1600x1200 | Full colors ,200cd/m2, color Gamut:60%, 54ms | Analog | |||
NL160120BC27-02 | 21.3 | 1600x1200 | Full colors ,250cd/m2, color Gamut:72% | 2xLVDS 8-bit | |||
NL160120BM27-03 | 21.3 | 1600x1200 | Mono, 766 Greyscale, 800cd/m2,CR 700:1 | 2xLVDS 8-bit | |||
TM220WX-71N31 | 22.0 | 1290x720 | Full colors, 450cd/m2,525.6x307.9x38.05 | 8-bit LVDS 1ch | |||
HSD230WX01-A | 22.9 | 1280x768 | Full colors , 500cd/m2 , Gamut:72% , CR 350:1, 16ms, 170deg | LVDS 1ch | 12 x CCFL | TV/PID | |
NL12876AC39-01 | 23.0 | 1280x760 | Full colors , 450cd/m2 , Gamut:100% ,16ms | Digital 8-bit , advanced-SFT Technology | |||
M230UW01V0 | 23.0 | 1920x1200 | 16.7M , 200cd/m2 , 700:1, Gamut:100% | 2ch LVDS, PMVA | LED | Monitor | Contact |
M230UW01V1 | 23.0 | 1920x1200 | 16.7M , 250cd/m2 , 800:1, Gamut:72% | 2ch LVDS, PMVA | 12x CCFL | Monitor | Contact |
NL12876AC39-XX | 23.0 | 1280x760 | Full colors, 450cd/m2 , Gamut:72% | Digital 8-bit | |||
T260XW01 |
26.0 | 1280x768 | 16,7M,620.8x389.24x37.04, 500cd/m2, 600:1, 16ms | LVDS 1ch, PMVA | CCFL | LCD, TV | |
T260XW02 |
26.0 | 13660x768 | 16,7M,620.8x389.24x37.04, 500cd/m2, 800:1, 12ms | LVDS 1ch, PMVA | CCFL | LCD, TV | |
TM290WX-71N31 | 29.0 | 1280x768 | 16.7M colors,450cd/m2 ,600:1,684x426.5x41.7 | 8-bit LVDS 2ch | LCD, TV | ||
T296XW01 | 29.6 | 1280x768 | 16.7M colors,600cd/m2 ,600:1,684x432.5x43 | 8-bit LVDS 1ch | LCD, TV | ||
T315XW01V0 | 31.5 | 1366 x 768 | 16.7M colors,550cd/m2 ,800:1, 760 x 460 x 32, 12ms | 8-bit LVDS 1ch, CS 72%NTSC PMVA | 16 CCFL | LCD, TV | |
T315XW01V5 | 31.5 | 1366 x 768 | 16.7M colors,500cd/m2 ,800:1, 760 x 460 x 32, 8ms | 8-bit LVDS 1ch, CS 72%NTSC PMVA | 16 CCFL | LCD, TV | |
T370HW01 | 37.0 | 1920 x1080 | 16.7M colors,550cd/m2 ,800:1, 921 x 555.5 x 50.5 | 8-bit LVDS 2ch, CS 72%NTSC PMVA | 20 CCFL | LCD, TV | |
TM396WX-26L31 | 39.6 | 1280x768 | 16.7M colors,500cd/m2, 600:1,920x580x50.5 | 8-bit LVDS 2ch | LCD, TV | ||
TM396WX-71N31 | 39.6 | 1280x768 | 16.7M colors,450cd/m2 ,600:1,684x426.5x41.7 | 8-bit LVDS 2ch SVA | LCD, TV | ||
TM396WX-71N31B | 39.6 | 1280x768 | 16.7M colors,500cd/m2, 600:1,920x580x50.5 | 8-bit LVDS 1ch SVA | LCD, TV | ||
TM396WX-71N32 | 39.6 | 1280x768 | 16.7M colors,500cd/m2, 600:1,920x580x50.5 | 8-bit LVDS 1ch SVA 12.5Kg | LCD, TV | ||
46.0 | 1920x1080 | 16.7M colors, 600cd/m2, CR 800:1, 8ms | 8-bit LVDS 2ch, CS 75%NTSC PMVA | 28 CCFL | LCD, TV | ||
NEC-Europe Website | |||||||
NEC-LCD Website | |||||||
NEC-USA Website | |||||||
*Products in Grey are not currently available | |||||||
Obsolete & Unsupported Panels | |||||||
Panel | Size (in) | Pixel Res. | Features | Interface Format | Backlight | Application | Data |
A015AN01 | 1.5 | 280x220 | 140cd/m2, 41.3x34.2x5.3 | ||||
A015AN02 | 1.5 | 280x220 | 200cd/m2, 40.5x34.65x3.9, 150:1 | serial digital input | LEDx2 | DSC | |
A025CN00 | 2.5 | 480x234 | 58.8x49.9x2.2 , 150:1 | alternated video signal | without | DVC | |
A035CN00 | 3.5 | 480x234 | 250cd/m2,85x63.3x4.6,150:1 | alternated video signal | CCFL | DVC | |
H015IT01 | 1.5 | 128x128 |
100/200cd/m2, 34,67x39,78x3, 150:1, 65/256K colours |
Dual Display, Digital Input | Transflective | DSC | |
A018AN02 | 1.8 | 280x220 | 250cd/m2, 48.6x39.6x6.1, 150:1 | alternated video signal | LEDx2 | DSC | |
A018AN03 | 1.8 | 280x220 | 240cd/m2, 48.6x39.8x3.9, 150:1 | serial digital input | LEDx2 | DSC | |
H018IN01 | 1.8 | 128x160 | 262K, 200cd/m2,150:1 ,46.7x34x3 | CPU I/F 16/8 bits | Transmissive | Mobile phone | |
H018IN03 | 1.8 | 128x160 | Dual Display, TFT 262K, 170cd/m2,200:1 + CSTN 96x64, 4K262K, ,46.7x34x3 | CPU I/F 16/8 bits | Transmissive | Mobile phone | |
H018IN04 | 1.8 | 128x160 | Dual Display, TFT 262K, 170cd/m2,200:1 + TFT 96x96 | Transmissive | Mobile phone | ||
H019IHT01 | 1.9 | 176x220 | 65K/262K, 1450cd/m2,70:1 ,51x38.5x2.7 | SPI;Video I/F | Transmflective | Mobile phone | |
H019IN01V.1 | 1.9 | 128x160 | 262K, 230cd/m2,150:1 ,51x38.5x2.7 | CPU I/F 16/8 bits | Transmissive | Mobile phone | |
H019IN03 | 1.9 | 128x160 | Dual Display, TFT 262K, 150cd/m2,150:1 + CSTN 96x64, 4K262K, ,51x38.5x2.7 | CPU I/F 16/8 bits | Transmissive | Mobile phone | |
H020HT01 | 2.0 | 176x220 | 262K colour, 60cd/m2 | parallel:16/8bits;Serial:19bits | Transflective CCFL | Mobile phone | |
H020HN01 | 2.0 | 176x220 | 262K, 150cd/m2, 200:1 | SPI;Video I/F | Transmissive | Mobile phone | |
H020HN03 | 2.0 | 176x220 | 262K, 150cd/m2, 200:1 | SPI;Video I/F | Transmissive | Mobile phone | |
H020HN04 | 2.0 | 176x220 | Dual Display, TFT 262K, 150cd/m2,200:1 + TFT 96x96 | Transmissive | Mobile phone | ||
HO22HT01 | 2.2 | 176x220 | 262K colour, 200cd/m2 | CPU I/F , parallel:I 80/M68k;16/8 bits | Transmissive CCFL | Mobile phone | |
H022QL01 | 2.2 | 240x320 | 262K, 2005cd/m2, LTPS | Transmissive | Smart Phone | ||
H027QT01 | 2.66 | 208x320 | 262K Colours, 70 cd/m2, CR 70:1, 41.36x49.75x4.26 | digital input inc. touch panel | transflective | Mobile phone | |
H035QR01 | 3.5 | 320x220 | 262K colour,30cd/m2 | reflective CCFL | |||
H035QR02 | 3.5 | 320x220 | 262K colour,30cd/m2 | 18 bits RGB digital input | reflective LED | PDA | |
H035QT01 | 3.5 | 320x240 | Transflective | PDA | |||
TM035QV-67P0 | 3.5 | 320x240 | Transflective | ||||
