TFT LCD Panels

We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs.

We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so search our panel database to find panels that meet your requirements or contact us to discuss your project.

Please note these lists are not exhaustive and the information may not be the latest available. New panels are being added and the database is updated on a regular basis. If there is any information missing or you know of a panel which is not listed please let us know so that it may be included.

AU Optronics Logo

Samsung Logo

LC Philips Logo

NEC Logo

Available = panel is available but not nessecarily through Displaze
Not Supported = Displaze does not provide commercial or technical support for this panel.

In the following overview you can see all panels from Samsung. To see panels from other manufacturers click on the respective link:

AU Optronics
Bi-Search
BOE Hydis
Chilin
CMO (Chi Mei)
CPT (Chungwa Picture Tube Co)
Fujistu
HannStar
HITACHI
ID Tech
Landmark
LG Philips
Litemax
Mitsubishi
NEC
OPTREX
Prime View
QDI (Quanta Display Inc)
SHARP
Toppoly
Torisan Sanyo
TOSHIBA

Samsung: Available Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
7.0 LTP700WV-F01 800 x 480 3x8 bit TTL In Production 350 65,65,55,65 300 30
12.1 LTN121W 1280 x 800 1ch LVDS 3 data 1 clk In Production 180 60,60,40,60 300 50
15.0 LTM150XO-L01 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 65,65,50,60 450 16
15.0 LTM150XO-L0X 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 75,75,75,60 700 16
15.0 LTM150XH-L06 1024 x 768 1ch LVDS 4 data 1 clk In Production 400 70,70,60,65 400 25
17.0 LTN170P2 1680 x 1050 2ch LVDS 3 data 1 clk 2Q2006 300 75,75,50,60 600 25
17.0 LTN170WX-L05 1440 x 900 2ch LVDS 3 data 1 clk In Production 200 65,65,50,50 500 25
17.0 LTM170EX-L01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 270 75,75,75,60 500 13
17.0 LTM170EU 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 75,75,75,60 700 25
17.0 LTM170E8-L01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 89,89,89,89 600 25
17.0 LTN170WX-L06 1440 x 900 2ch LVDS 3 data 1 clk In Production 400 65,65,50,50 600 25
17.0 LTN170WX-L04 1440 x 900 2ch LVDS 3 data 1 clk In Production 300 65,65,50,50 500 25
17.0 LTN170X03 1440 x 900 2ch LVDS 3 data 1 clk 2Q2006 500 65,65,50,50 500 16
17.0 LTN170U1 1920 x 1200 2ch LVDS 3 data 1 clk In Production 260 65,65,50,50 500 25
17.0 LTM170EU-L01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 270 70,70,60,60 350 25
17.0 LTA170W2-L01 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 85,85,85,85 800 16
17.0 LTM170W1 1280 x 768 1ch LVDS 4 data 1 clk In Production 400 70,70,50,60 450 25
17.0 LTN170X02 1440 x 900 2ch LVDS 3 data 1 clk 2Q2006 200 44,45,15,30 500 16
19.0 LTM190E1-L01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 85,85,85,85 500 25
19.0 LTM190E1 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 85,85,85,85 500 25
19.0 LTM190E4-L02 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 89,89,89,89 700 25
19.0 LTM190M2 1440 x 900 2ch LVDS 4 data 1 clk In Production 300 75,75,75,60 700 16
19.0 LTM190EX-L01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 75,75,75,60 700 8
19.0 LTA190W1- L03 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 85,85,85,85 800 16
19.0 LTA190W1- L01 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 85,85,85,85 800 16
20.1 LTM201U1 1600 x 1200 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 900 16
21.0 LTM210M2 1680 x 1050 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 1000 16
21.3 LTM213U6-L01 1600 x 1200 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 900 16
21.3 LTM213U6 1600 x 1200 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 1000 16
23.0 LTA230W1-L02 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 800 20
23.0 LTA230W2-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 1200 25
24.0 LTM240W1-L04 1920 x 1200 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 1000 16
24.0 LTM240M1 1920 x 1200 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1000 16
24.0 LTM240CS01 1920 x 1200 2ch LVDS 4 data 1 clk In Production 400 89,89,89,89 1000 22
26.0 LTA260W3-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 1200 25
26.0 LTA260W2-L14 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1000 20
27.0 LTM270M1 1920 x 1200 2ch LVDS 4 data 1 clk 1Q2006 500 85,85,85,85 1000 21
31.5 LTI320WT-L07-0 1366 x 768 1ch LVDS 4 data 1 clk In Production 600 89,89,89,89 2000 16
31.5 LTA320W2-L03 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 85,85,85,85 1000 14
31.5 LTA320W1-L01 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 85,85,85,85 500 23
31.5 LTA320W2 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 1000 16
40.0 LTA400WT-L17 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 2000 16
40.0 LTA400WT-L11 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1200 23
40.0 LTA400W2-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 85,85,85,85 800 16
40.0 LTI400WT-L02 1366 x 768 1ch LVDS 4 data 1 clk In Production 700 89,89,89,89 2000 16
40.0 LTA400WS 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 23
40.0 LTA400HS-LH1 1920 x 1080 2ch LVDS 4 data 1 clk 2Q2006 450 88,88,88,88 1200 16
40.0 LTA400HS-L01 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 16
46.0 LTI460WT-L02 1366 x 768 1ch LVDS 4 data 1 clk In Production 700 89,89,89,89 1500 16
46.0 LTA460HS-LH4 1920 x 1080 2ch LVDS 4 data 1 clk In Production 450 89,89,89,89 1000 14
46.0 LTA460HS-LH1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 17
46.0 LTA460WT-L14 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1800 16
46.0 LTA460HT-L03 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1800 16
46.0 LTA460WT-LH1 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 23
46.0 LTI460AA03-001 1366 x 768 1ch LVDS 4 data 1 clk Samples Available 1500 89,89,89,89 3000 23
52.0 LTA520HT 1920 x 1080 2ch LVDS 4 data 1 clk 3Q2006 500 89,89,89,89 1500 20
52.0 LTI520HB01-0 1920 x 1080 2ch LVDS 4 data 1 clk 2Q2008 0 89,89,89,89 1700 20
57.0 LTI570HS-L01 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 900 8
57.0 LTI570HH-L01 1920 x 1080 2ch LVDS 4 data 1 clk In Production 600 89,89,89,89 1200 8
57.0 LTA570HS 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1000 25
70.0 LTI700HD01-001 1920 x 1080 2ch LVDS 4 data 1 clk Samples Available 500 89,89,89,89 1500 16
70.0 LTA700HH 1920 x 1080 2ch LVDS 4 data 1 clk In Development 500 89,89,89,89 1500 8
82.0 LTI820HT-L01 1920 x 1080 2ch LVDS 4 data 1 clk Samples Available 600 89,89,89,89 1500 12

Samsung: Obsolete and Not Supported Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
10.4 LTN104S2-L01 800 x 600 1ch LVDS 3 data 1 clk Obsolete 230 60,60,50,50 300 30
12.1 LT121SS-105 800 x 600 3x6 bit TTL Obsolete 90 45,45,10,30 170 50
12.1 LT121S1-T01 800 x 600 3x6 bit TTL Obsolete 300 60,60,50,50 300 30
12.1 LTN121XJ 1024 x 768 1ch LVDS 3 data 1 clk Not supported 200 45,45,15,30 300 50
13.3 LT133XB-122 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 90 45,45,20,40 100 40
15.0 LTM150XI-A01 1024 x 768 Analog RGB Obsolete 250 65,65,50,60 300 25
15.0 LTM150XH-T01 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 70,70,55,65 300 25
15.0 LTM150XH-L04 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 300 70,70,55,65 300 25
15.0 LT150X3-128 1024 x 768 2ch 3x8 bit TTL Obsolete 200 60,60,55,55 200 50
15.0 LT150X1-151 1024 x 768 2ch 3x8 bit TTL Obsolete 200 60,60,55,55 200 50
15.0 LTM150XH-L01 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 70,70,55,65 300 25
15.0 LTN150P2-L01 1400 x 1050 2ch LVDS 3 data 1 clk Obsolete 140 40,40,15,30 200 40
15.0 LTN150XB-L03 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 160 45,45,25,45 200 40
15.0 LTM150XS-T01 1024 x 768 2ch 3x8 bit TTL Obsolete 200 70,70,55,60 300 45
15.4 LTN154X1-L02 1280 x 800 1ch LVDS 3 data 1 clk Obsolete 185 65,65,50,50 300 25
17.0 LTM170EI-A01 1280 x 1024 Analog RGB Obsolete 250 65,65,60,50 350 25
17.0 LTM170EI-V01 1280 x 1024 Analog RGB Obsolete 250 65,65,55,55 250 25
17.0 LTM170EU-L11 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 300 75,75,75,60 500 13
17.0 LTM170EU-L21 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 300 75,75,75,60 700 8
17.0 LTM170EH-L01 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 75,75,65,60 350 25
17.0 LTM170E6-L02 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 85,85,85,85 500 25
17.0 LTM170E6-L04 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 89,89,89,89 600 25
17.0 LTM170E4-L01 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 200 80,80,80,80 300 35
17.0 LT170E2-132 1280 x 1024 1ch LVDS 4 data 1 clk Obsolete 200 80,80,80,80 200 73
21.3 LTM213U4-L01 1600 x 1200 2ch LVDS 4 data 1 clk Obsolete 250 85,85,85,85 500 35
21.3 LTM213U3-L07 1600 x 1200 2ch LVDS 4 data 1 clk Obsolete 250 80,80,80,80 400 35
21.3 LTM213U3-L01 1600 x 1200 2ch LVDS 4 data 1 clk Obsolete 200 80,80,80,80 300 60
22.0 LTA220W1-L01 1280 x 720 1ch LVDS 4 data 1 clk Obsolete 450 85,85,85,85 500 23
24.0 LTM240W1-L01 1920 x 1200 2ch LVDS 4 data 1 clk Obsolete 230 80,80,80,80 400 35
24.0 LTM240M2-L02 1920 x 1200 2ch LVDS 4 data 1 clk Obsolete 500 89,89,89,89 1000 24
26.0 LTA260W2-L13 1366 x 768 1ch LVDS 4 data 1 clk Obsolete 500 89,89,89,89 1000 20
26.0 LTA260W1-L01 1280 x 768 1ch LVDS 4 data 1 clk Obsolete 450 85,85,85,85 500 23
40.0 LTA400W1-L01 1280 x 768 1ch LVDS 4 data 1 clk Obsolete 450 85,85,85,85 600 23
46.0 LTA460HS-L02 1920 x 1080 2ch LVDS 4 data 1 clk Obsolete 500 88,88,88,88 1200 20
46.0 LTA460WS-LH1 1366 x 768 1ch LVDS 4 data 1 clk Obsolete 500 88,88,88,88 1200 23
46.0 LTA460WT-L03 1366 x 768 1ch LVDS 4 data 1 clk Obsolete 500 89,89,89,89 1200 16
46.0 LTA460H2-L02 1920 x 1080 2ch LVDS 4 data 1 clk Obsolete 450 85,85,85,85 800 9
46.0 LTI460WT-L14 1366 x 768 1ch LVDS 4 data 1 clk Obsolete 700 89,89,89,89 1500 16