We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs.
We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so search our panel database to find panels that meet your requirements or contact us to discuss your project.
Please note these lists are not exhaustive and the information may not be the latest available. New panels are being added and the database is updated on a regular basis. If there is any information missing or you know of a panel which is not listed please let us know so that it may be included.
Available = panel is available but not nessecarily through Displaze
Not Supported = Displaze does not provide commercial or technical support for this panel.
In the following overview you can see all panels from HITACHI. To see panels from other manufacturers click on the respective link:
Screen Size |
Model # |
Resolution vert x horz |
Interface |
Availability |
Brightness |
Viewing Angle L/R/T/B |
Contrast |
Response Time |
5.7 | TX14D11VM1CBA | 320 x 240 | 3x6 bit TTL | In Production | 350 | 65,65,50,70 | 150 | 45 |
5.7 | TX14D12VM1CBA | 320 x 240 | 3x6 bit TTL | In Production | 350 | 65,65,50,70 | 350 | 45 |
6.2 | TX16D11VM2CBA | 320 x 240 | 3x6 bit TTL | In Production | 350 | 60,60,50,55 | 200 | 45 |
7.0 | TX18D16VM1CAA | 800 x 480 | 3x6 bit TTL | In Production | 350 | 60,60,60,40 | 350 | 30 |
7.0 | TX18D17VM2BAA | 480 x 290 | 3x6 bit TTL | In Production | 350 | 60,60,60,40 | 350 | 30 |
8.0 | TX20D16VM2BAA | 800 x 480 | 3x6 bit TTL | In Production | 350 | 60,60,60,40 | 350 | 30 |
9.0 | TX23D16VM2BAA | 800 x 480 | 3x6 bit TTL | In Production | 450 | 60,60,70,60 | 350 | 30 |
10.4 | TX26D02VM1CAA | 640 x 480 | 3x6 bit TTL | In Production | 350 | 60,60,45,55 | 500 | 33 |
12.1 | TX31D50VM2BAA | 800 x 480 | 3x6 bit TTL | In Production | 350 | 60,60,50,60 | 350 | 35 |
15.0 | TX38D01VM1AAA | 1024 x 768 | 1ch LVDS 3 data 1 clk | In Development | 350 | 60,60,55,45 | 500 | 30 |
15.0 | TX38D07VM1AAA | 1024 x 768 | 3x6 bit TTL | In Development | 350 | 60,60,60,50 | 500 | 30 |
15.0 | TX38D88VC1GAA | 1024 x 768 | 1ch LVDS 3 data 1 clk | In Production | 430 | 80,80,50,50 | 600 | 50 |
15.4 | TX39DXXDXXVMXXX | 1280 x 800 | 1ch LVDS 3 data 1 clk | In Development | 350 | 60,60,60,50 | 500 | 30 |
16.6 | TX42D50VM1CAA | 1024 x 768 | 1ch LVDS 3 data 1 clk | In Development | 350 | 60,60,60,50 | 500 | 30 |
16.6 | TX42D30VM1CAA | 1024 x 768 | 3x6 bit TTL | In Development | 350 | 60,60,60,50 | 500 | 30 |
21.3 | TX54D11VC0CAC | 1600 x 1200 | 2ch LVDS 4 data 1 clk | In Production | 250 | 85,85,85,85 | 550 | 30 |
32.0 | TX80D17VC0CAC | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 800 | 16 |
Screen Size |
Model # |
Resolution vert x horz |
Interface |
Availability |
Brightness |
Viewing Angle L/R/T/B |
Contrast |
Response Time |
12.1 | TX31D24VC1CAA | 800 x 600 | 3x6 bit TTL | Obsolete | 70 | 55,55,50,50 | 80 | 55 |
12.1 | TX31D62VC1CAA | 1024 x 768 | 1ch LVDS 3 data 1 clk | Obsolete | 70 | 55,55,50,50 | 80 | 60 |
15.1 | TX38D14VC0CAA | 1024 x 768 | 1ch LVDS 3 data 1 clk | Obsolete | 350 | 80,80,80,80 | 500 | 30 |
18.1 | TX46D12VC0CAB | 1280 x 1024 | 2ch LVDS 4 data 1 clk | Obsolete | 200 | 50,50,15,30 | 300 | 50 |