TFT LCD Panels

We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs.

We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so search our panel database to find panels that meet your requirements or contact us to discuss your project.

Please note these lists are not exhaustive and the information may not be the latest available. New panels are being added and the database is updated on a regular basis. If there is any information missing or you know of a panel which is not listed please let us know so that it may be included.

AU Optronics Logo

Samsung Logo

LC Philips Logo

NEC Logo

Available = panel is available but not nessecarily through Displaze
Not Supported = Displaze does not provide commercial or technical support for this panel.

In the following overview you can see all panels from LG Philips. To see panels from other manufacturers click on the respective link:

AU Optronics
Bi-Search
BOE Hydis
Chilin
CMO (Chi Mei)
CPT (Chungwa Picture Tube Co)
Fujistu
HannStar
HITACHI
ID Tech
Landmark
Litemax
Mitsubishi
NEC
OPTREX
Prime View
QDI (Quanta Display Inc)
Samsung
SHARP
Toppoly
Torisan Sanyo
TOSHIBA

LG Philips: Available Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
7.0 LB070WV1-TD07 800 x 480 3x6 bit TTL In Production 250 70,70,45,55 400 25
7.0 LB070WV1-TD01 800 x 480 3x6 bit TTL In Production 400 70,70,50,60 300 50
12.1 LB121S03-TL01 800 x 600 1ch LVDS 3 data 1 clk 2Q2006 400 65,65,50,60 500 25
15.0 LC150X02 1024 x 768 1ch LVDS 4 data 1 clk In Production 450 65,65,40,60 600 16
15.0 LC150X01-SL01 1024 x 768 1ch LVDS 3 data 1 clk In Production 450 89,89,89,89 600 16
15.0 LC150X01-A3 1024 x 768 1ch LVDS 3 data 1 clk In Production 450 85,85,85,85 400 25
15.0 LC150X02-A4 1024 x 768 1ch LVDS 4 data 1 clk In Production 450 65,65,45,55 400 16
15.0 LM150X08-A4 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 65,65,45,55 400 16
17.0 LM170E03-TLL2 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 80,80,75,85 800 5
17.0 LC171W03-A4 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 88,88,88,88 400 25
17.0 LM170E03-TLL1 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 80,80,75,85 800 5
17.1 LC171W03 1280 x 768 1ch LVDS 4 data 1 clk In Production 550 89,89,89,89 600 25
17.1 LP171WX2 1440 x 900 2ch LVDS 3 data 1 clk In Production 200 70,70,60,60 350 25
17.1 LP171WU1 1920 x 1200 2ch LVDS 3 data 1 clk In Production 190 70,70,60,60 500 25
17.1 LP171WE2 1680 x 1050 2ch LVDS 3 data 1 clk In Production 300 65,65,50,50 600 25
17.1 LM171WX3 1440 x 900 2ch LVDS 4 data 1 clk Samples Available 250 60,60,60,60 800 25
17.1 LP171WP7 1440 x 900 2ch LVDS 3 data 1 clk In Production 500 70,70,60,60 700 16
17.1 LC171W03-C4 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 600 25
19.0 LM190WX1 1440 x 900 1ch LVDS 4 data 1 clk In Production 300 80,80,80,80 1000 15
19.0 LM190E05-SL03 1280 x 1024 2ch LVDS 4 data 1 clk In Production 270 89,89,89,89 800 18
19.0 LM190E06 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 80,80,80,80 800 18
19.0 LM190E08 1280 x 1024 2ch LVDS 4 data 1 clk In Production 450 80,80,80,80 800 18
19.0 LM190E02-B4 1280 x 1024 2ch LVDS 4 data 1 clk In Production 270 88,88,88,88 500 25
19.0 LM190E03 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 70,70,65,75 500 12
19.0 LM190E04 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 70,70,65,75 500 12
20.1 LC201V02-A3 640 x 480 2ch 3x8 bit TTL In Production 450 88,88,88,88 350 30
20.1 LC201V02 640 x 480 2ch 3x8 bit TTL In Production 550 89,89,89,89 500 25
20.1 LM201W01 1680 x 1050 2ch LVDS 4 data 1 clk In Production 250 89,89,89,89 600 16
20.1 LM201WE3 1680 x 1050 2ch LVDS 4 data 1 clk In Production 450 80,80,80,80 1000 16
20.1 LM201U05-SLA1 1600 x 1200 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 800 16
20.1 LM201U04 1600 x 1200 2ch LVDS 4 data 1 clk In Production 250 89,89,89,89 500 16
20.1 LM201U02-A3M1 1600 x 1200 2ch TMDS In Production 250 80,80,80,80 350 25
20.1 LM201U04-A3 1600 x 1200 2ch LVDS 4 data 1 clk In Production 250 88,88,88,88 400 16
20.1 LM201U03-A3 1600 x 1200 2ch LVDS 4 data 1 clk In Production 250 88,88,88,88 350 25
22.0 LM220WE1 1680 x 1050 2ch LVDS 4 data 1 clk In Production 400 80,80,80,80 1000 15
23.0 LC230W01 1280 x 768 1ch LVDS 4 data 1 clk In Production 550 89,89,89,89 500 16
23.0 LC230W02-A5 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 88,88,88,88 550 16
23.0 LC230W02 1366 x 768 1ch LVDS 4 data 1 clk In Production 600 89,89,89,89 550 16
23.0 LC230W01-A2 1280 x 768 1ch LVDS 4 data 1 clk In Production 450 88,88,88,88 400 25
23.0 LM230W02-A2 1920 x 1200 1ch TMDS In Production 250 88,88,88,88 500 16
24.0 LM240WU3 1920 x 1200 2ch LVDS 4 data 1 clk In Production 400 89,89,89,89 1000 15
24.0 LM240WU1 1920 x 1200 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1600 15
26.0 LC260WX2-SLB2 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 700 18
26.0 LC260W02 1366 x 768 1ch LVDS 4 data 1 clk In Production 600 89,89,89,89 1200 16
26.0 LC260W01 1280 x 768 1ch LVDS 4 data 1 clk In Production 600 88,88,88,88 600 16
26.0 LM260WU1 1920 x 1200 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 1000 15
30.0 LM300WQ5 2560 x 1600 1ch TMDS Samples Available 400 89,89,89,89 1000 16
30.0 LM300W01-A3 2560 x 1600 1ch TMDS In Production 280 88,88,88,88 400 16
30.0 LTM300M1 2560 x 1600 2ch LVDS 4 data 1 clk 1Q2006 280 88,88,88,88 1000 16
30.0 LM300WQ3 2560 x 1600 1ch TMDS In Production 300 89,89,89,89 1000 16
31.5 LC320W01 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 800 18
31.5 LC320WX1 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 800 18
31.5 LC320W01-A4 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 88,88,88,88 500 18
37.0 LC370WX2 1366 x 768 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 800 18
37.0 LC370W01-A5 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 16
37.0 LC370WU2 1920 x 1080 4ch LVDS 4 data 1 clk Samples Available 600 89,89,89,89 1600 21
37.0 LC370WX1-SL01 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 800 18
37.0 LC370WU1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 600 89,89,89,89 1600 21
42.0 LC420WX4 1366 x 768 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1000 10
42.0 LC420WX5-SLA1 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1000 10
42.0 LC420WU1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 650 89,89,89,89 1600 18
42.0 LC420WU5-SLA2 1920 x 1080 2ch LVDS 4 data 1 clk In Production 650 89,89,89,89 1600 18
42.0 LC420WU4 1920 x 1080 4ch LVDS 4 data 1 clk In Production 600 89,89,89,89 5000 18
42.0 LC420WU2 1920 x 1080 2ch LVDS 4 data 1 clk In Production 600 89,89,89,89 5000 18
47.0 LC470WU2 1920 x 1080 2ch LVDS 4 data 1 clk Samples Available 500 89,89,89,89 5000 20
47.0 LC470WX1 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 5000 20
47.0 LC470WU1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 650 89,89,89,89 1600 20
47.0 LC470WU4 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 5000 20
52.0 LC520WU1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 5000 20
52.0 LC520WU2 1920 x 1080 2ch LVDS 4 data 1 clk Samples Available 500 89,89,89,89 5000 20
54.6 LC550W01-A5 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 550 16

LG Philips: Obsolete and Not Supported Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
6.4 LB064V02-B1 640 x 480 3x6 bit TTL Not supported 200 45,45,15,35 300 45
6.4 LB064V02-A1 640 x 480 3x6 bit TTL Not supported 250 45,45,15,35 300 45
10.4 LB104V03-A1 640 x 480 3x6 bit TTL Not supported 400 60,60,40,50 300 33
10.4 LB104S01-TL01 800 x 600 1ch LVDS 3 data 1 clk Obsolete 250 65,65,45,55 400 25
10.4 LP104V2 640 x 480 3x6 bit TTL Obsolete 200 45,45,10,30 150 80
10.4 LP104S5-C1 800 x 600 1ch LVDS 3 data 1 clk Obsolete 220 55,55,40,40 400 45
10.4 LC104S1-A1 800 x 600 1ch LVDS 3 data 1 clk Not supported 120 25,25,25,45 40 40
12.1 LB121S1-A2 800 x 600 3x6 bit TTL Obsolete 300 60,60,40,55 200 55
12.1 LB121S02-A2 800 x 600 3x6 bit TTL Not supported 300 60,60,40,55 200 55
12.1 LP121X04-B2 1024 x 768 1ch LVDS 3 data 1 clk Not supported 150 70,70,45,55 300 33
12.1 LC121S1-A1MT 800 x 600 1ch LVDS 3 data 1 clk Obsolete 90 20,20,20,40 50 50
13.3 LM133X7 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 140 45,45,45,45 150 40
13.3 LP133X8-A2AC 1024 x 768 1ch LVDS 3 data 1 clk Not supported 150 45,45,45,45 150 40
15.0 LP150X04-B2 1024 x 768 1ch LVDS 3 data 1 clk Not supported 170 60,60,45,45 250 30
15.0 LP150X1 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 150 40,40,10,30 250 60
15.0 LM150X07-A4M1 1024 x 768 2ch 3x6 bit TTL Obsolete 250 60,60,45,45 350 25
15.0 LM150X06-A3M1 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 60,60,45,45 350 30
15.0 LM150X06-B4 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 230 65,65,45,55 400 25
15.0 LM150X06-A4A1 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 65,65,45,60 400 25
15.0 LB150X06-A3M1 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 60,60,45,45 350 30
15.0 LS150X03-A3 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 250 60,60,45,45 300 30
15.0 LM150X05-A3 1024 x 768 2ch 3x6 bit TTL Obsolete 200 60,60,45,45 300 30
15.0 LP150X08-TLA2 1024 x 768 1ch LVDS 3 data 1 clk Not supported 170 45,45,15,35 250 30
15.0 LM150X05-E3 1024 x 768 2ch 3x6 bit TTL Obsolete 250 60,60,45,45 300 30
15.0 LM150X06-A4K8 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 65,65,45,55 400 25
15.1 LM151X3-A2 1024 x 768 3x8 bit TTL Obsolete 250 70,70,55,50 300 45
15.1 LM151X2 1024 x 768 3x8 bit TTL Obsolete 200 55,55,40,40 250 50
15.1 LM151X05-B3 1024 x 768 3x8 bit TTL Obsolete 250 70,70,50,55 300 25
15.1 LM151X05-A3C1 1024 x 768 3x6 bit TTL Obsolete 200 70,70,50,55 300 25
15.1 LM151X2-C2TH 1024 x 768 3x8 bit TTL Obsolete 200 60,60,45,45 200 50
15.1 LM151X4-A3 1024 x 768 3x6 bit TTL Obsolete 250 70,70,50,55 300 45
15.7 LP157E1 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 150 45,45,15,35 150 30
17.0 LM170E01-LTA1 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 70,70,75,65 600 8
17.0 LM170E02 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 70,70,75,65 520 12
17.0 LM170E01 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 70,70,75,65 600 8
17.1 LM171W02-A4 1440 x 900 1ch TMDS Obsolete 200 60,60,45,45 350 25
17.1 LP171WP3 1440 x 900 2ch LVDS 3 data 1 clk Obsolete 330 65,65,55,55 400 25
17.1 LM171W01-B3 1280 x 768 1ch LVDS 4 data 1 clk Obsolete 400 60,60,45,45 350 25
18.1 LM181E3-A2 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 200 80,80,80,80 250 40
18.1 LM181E04-B3 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 80,80,80,80 300 35
18.1 LM181E05-C3 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 80,80,80,80 350 50
18.1 LM181E06-A4M1 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 80,80,80,80 350 30
18.1 LM181E1 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 150 70,70,70,70 150 50
18.1 LM181E1-H2MN 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 200 70,70,70,70 250 50
19.0 LM190E05-SL02 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 280 89,89,89,89 600 18
20.1 LM201U1-A1 1600 x 1200 2ch TMDS Obsolete 250 50,50,40,40 350 30
20.1 LC201V1 640 x 480 2ch 3x8 bit TTL Obsolete 400 70,70,55,65 400 25
22.0 LM220W1-B2MN 1600 x 1024 2ch TMDS Obsolete 180 70,70,70,70 300 60
23.0 LM230W01-A2 1920 x 1200 1ch TMDS Obsolete 200 80,80,80,80 300 40
30.0 LC300W01-A3 1280 x 768 1ch LVDS 4 data 1 clk Obsolete 450 85,85,85,85 350 25
42.0 LC420W02-A6 1366 x 768 1ch LVDS 4 data 1 clk Obsolete 500 89,89,89,89 550 18